24x7 Online Prayer Ministry




Based on the call and election of Jesus mission in cosmos ministry . God spoken through the book of Nehemiah chapter 4:1-23 we can see the wall defended against enemies . Here mention a great point which transforms the ministry to achieve the goal to win more than 360 crores above soul’s deliverance

24x7 prayer online Prayer Ministry was found through the pioneering work of Rev. Roby George transforming lives through prayer. It is primarily pastoral in nature, based on scriptural principles and led by the Holy Spirit.

 

What does the prayer minister do?

24x7 prayer online Prayer Ministry has very gifted and mature prayer ministers on staff who minister by biblical principles under the guidance of the Holy Spirit. They minister to individuals, couples (premarital and marital), families and sometimes children. Their role in the healing process is to facilitate what the Holy Spirit wants to accomplish in each individual. If you are new to 24x7 prayer online Prayer Ministry and its approach to ministry, we recommend you read Transformation of the Inner Man and listen the Inner Healing, both authored and taught.

There are two sides to the healing process:

Prayer ministers are "evangelists to the unbelieving areas of believers' hearts." In prayer, they will facilitate the application of the cross and resurrection life of Jesus to each area of the heart as it becomes ripe. (Ripeness is fully hating our sin and being ready to die to it). Each sinful practice of the old nature is actually an area in which the heart has not fully believed and appropriated the Good News. Through God's love, we help to establish and restore one's true identity in Christ, rather than promote a strong self-image. Without this process, we struggle to build our own self-image believing...I build it...I work on it...I am self-centered even in good works...I am vulnerable to the accuser...whereas the glory of Christian identity is that God builds it. By fully embracing Christ we can say, God is my defender and protector...I can rest in Him...I am emptied of self...I am free to set others free...I am an overcomer...I am a sinner saved by grace...I am loved, a treasure...in HIM I can do ALL things.

Whenever possible, there are two people involved in ministry sessions. One is the lead prayer minister, while the second person is either an intercessor, quietly praying throughout the session, or an intern learning prayer ministry. We believe a two-by-two model offers the most accountability, training and benefit to all involved.

 

Statistics


Let’s bow down our head and pray For these nations . Even a samall prayer can change the whole Nation



Choose Continent
Sl.No Name of the Nation Population(millions) Non-Christians %
1 Afghanistan 0027.70 100
2 Armenia 0003.50 15
3 Azerbaijan 0007.70 95
4 Bahrain 0000.60 89
5 Bangladesh 0129.20 99
6 Bhutan 0002.10 99
7 Brunei 0000.30 88
8 Cambodia 0011.20 98
9 China 1262.00 92
10 Hong Kong 0007.00 90
11 Taiwan 0022.00 93
12 Georgia 0005.00 37
13 India 1013.00 93
14 Indonesia 0213.00 84
15 Iran 0067.00 99
16 Iraq 0023.00 98
17 Israel 0005.00 97
18 Saudi Arabia 0021.00 95
19 Jordan 0007.00 97
20 Kazakhstan 0016.00 75
21 Korea north 0024.00 98
22 Korea south 0046.00 68
23 Kuwait 0002.00 91
24 Kyrgyzstan 0004.00 92
25 Laos 0006.00 98
26 Lebanon 0003.00 68
27 Malaysia 0022.00 90
28 Maldives 0000.30 99
29 Mongolia 0002.70 99
30 Myanmar 0045.00 91
31 Nepal 0023.00 98
32 Oman 0002.50 97
33 Pakistan 0156.50 97
34 Palestine 0003.40 98
35 Philippines 0076.00 07
36 Qatar 0000.60 89
37 Saudi Arabia 0021.00 95
38 Singapore 0003.60 85
39 Sir lanka 0018.80 92
40 Syria 0016.10 94
41 Tajikistan 0069.80 98
42 Thailand 0061.00 98
43 Timor lorosae 0000.90 10
44 Turkey 0066.00 99
45 Turkmenistan 0004.50 97
46 United Arab emirates 0002.40 90
47 Uzbekistan 0024.00 98
48 Vietnam 0079.00 91
49 Yemen 0018.00 100
Sl.No Name of the Nation Population(millions) Non-Christians %
1 Algeria 31 99
2 Angola 12.9 5.9
3 Benin 6.1 68
4 Botswana 1.6 33
5 Burkina Faso 11.9 81
6 Burundi 6.7 9.9
7 Cameroon 15 31
8 African Republic 3.6 29
9 Chad 7.7 72
10 Comoros 0.6 99
11 Congo 2.9 8.7
12 Congo DRC 51 47
13 Cote d lvorie 14 68
14 Egypt 68 87
15 Equatorial Guinea 0.5 4.9
16 Eritrea 3.9 52
17 Ethiopia 62 35
18 Gabon 1.2 22
19 Gambia 1.3 95
20 Ghana 20.2 36
21 Guinea 7.4 95
22 Guinea-bissau 1.2 85
23 Kenya 30 21
24 Lesotho 2.2 28
25 Liberia 3.2 61.7
26 Libya 5.6 97
27 Madagascar 15 37
28 Malawi 10.9 22
29 Mali 11.2 67
30 Mauritania 2.7 99
31 Mauritius 1.2 67
32 Mayotte 0.1 67
33 Morocco 28 99
34 Mozambique 19 42
35 Namibia 1.7 20
36 Niger 10.7 99
37 Nigeria 111.5 47
38 Reunion 0.7 19
39 Rwanda 7.7 19
40 Sao Tome 0.1 95
41 Senegal 9.5 95
42 Seychelles 0.1 3
43 Sierra leone 4.9 88
44 Somalia 10 100
45 South Africa 40 26
46 St. Helen 0 4.3
47 Sudan 29 76
48 Swaziland 1 17
49 Tanzania 33 48
50 Togo 4.6 49
51 Tunisia 9.6 99
52 Uganda 21 11
53 Western Sahara 0.3 0
54 Zimbabwe 11 28
Sl.No Name of the Nation Population(millions) Non-Christians %
1 Bermuda 0.1 6.7
2 Canada 31.1 24
3 Green land 0.1 3.4
4 USA 278.4 15.5
Sl.No Name of the Nation Population(millions) Non-Christians %
1 Argentina 37 7.9
2 Bahamas 0.3 7.5
3 Barbados 0.3 3.4
4 Bolivia 8.9 6.3
5 Brazil 170.1 11.6
6 Chile 15.2 11
7 Colombia 42 4.6
8 Costa Rica 4.6 5.1
9 Cuba 11.2 53
10 Haiti 8.2 4.9
11 Guatemala 11.4 2.6
12 Guadeloupe 0.5 5.2
13 El Salvador 6.3 2.7
14 Ecuador 12.6 2.7
15 Dominica Republic 8.5 6.4
16 Honduras 6.5 3.1
17 Jamaica 2.6 16
18 Martinique 0.4 8
19 Mexico 98.9 6
20 Nicaragua 5.1 9.2
21 Panama 2.9 8.5
22 Paraguay 5.5 5.1
23 Peru 25.7 9.8
24 Puerto Rico 3.9 3.4
25 Trinidad & Tobago 1.3 28
26 Uruguay 3.3 39
27 Venezuela 24.2 4.8
Sl.No Name of the Nation Population(millions) Non-Christians %
1 Albania 3.1 58
2 Austria 8.2 10.2
3 Belarus 10.2 21
4 Belgium 10.2 32
5 Croatia 4.5 5.6
6 Bulgaria 8.2 19
7 Cyprus 0.8 25
8 Czech republic 10.2 46.8
9 Denmark 5.3 14
10 Estonia 1.4 61
11 Finland 5.2 12
12 France 59.1 32
13 Germany 82.2 30.5
14 Greece 10.6 8
15 Hungary 10 8
16 Ireland 3.7 4.7
17 Italy 57.3 22
18 Latvia 2.4 41
19 Lithuania 3.7 23
20 Macedonia 2.0 36
21 Malta 0.4 2.8
22 Moldova 4.4 4.6
23 Netherlands 1.8 44
24 Norway 4.5 6.3
25 Poland 38.8 9.7
26 Portugal 9.9 5.6
27 Romania 22.3 12
28 Russia 146.9 45
29 Slovakia 5.4 17
30 Slovenia 2.0 14
31 Spain 39.8 32
32 Sweden 8.9 45
33 Switzerland 7.4 13
34 Ukraine 50.5 11
35 United kingdom 58.8 32
36 Yugoslavia 10.6 32
Sl.No Name of the Nation Population(millions) Non-Christians%
1 American Somoa 0.1 4.3
2 Australia 18.9 32
3 Fiji 0.8 41
4 French Polynesia 0.2 15
5 Guam 0.2 4.4
6 Kiribati 0.1 5
7 Micronesia 0.1 6.2
8 New Caledonia 0.2 17
9 New Zealand 3.9 38
10 Papua new guinea 4.8 2.7
11 Samoa 0.2 3.1 0.2 3.1
12 Solomon islands 0.4 3.8

 

Send Your Prayer Request

Your Details Your Name Email Phone City The best way to contact you is By Telephone By Email Your Prayer Request:


Email ID:
Your Name:
Your Phone:
City:
Request: